<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Reading Sheet Music - A Must For Guitarists</title>
	<link>http://news.guitarojam.com/lessons-learning/tablature-notation/reading-sheet-music-a-must-for-guitarists-72/</link>
	<description>Guitar Resources, Articles and Learning Materials</description>
	<pubDate>Fri, 21 Nov 2008 14:27:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: guitarnews</title>
		<link>http://news.guitarojam.com/lessons-learning/tablature-notation/reading-sheet-music-a-must-for-guitarists-72/#comment-216</link>
		<dc:creator>guitarnews</dc:creator>
		<pubDate>Sun, 02 Mar 2008 21:47:05 +0000</pubDate>
		<guid>http://news.guitarojam.com/lessons-learning/tablature-notation/reading-sheet-music-a-must-for-guitarists-72/#comment-216</guid>
		<description>Thanks for the comment Jon - it would be interesting to find an old TAB chart for the lute and display it for our readers - must look into that!  You certainly make a very good point about the massive benefits of TAB once you can read traditional music notation.  In other words, you get the best result if you learn both.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thanks for the comment Jon - it would be interesting to find an old TAB chart for the lute and display it for our readers - must look into that!  You certainly make a very good point about the massive benefits of TAB once you can read traditional music notation.  In other words, you get the best result if you learn both.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://news.guitarojam.com/lessons-learning/tablature-notation/reading-sheet-music-a-must-for-guitarists-72/#comment-213</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 26 Feb 2008 05:25:29 +0000</pubDate>
		<guid>http://news.guitarojam.com/lessons-learning/tablature-notation/reading-sheet-music-a-must-for-guitarists-72/#comment-213</guid>
		<description>True, but you at the same time there are things that you can illustrate with TAB that traditional musical notation simply can't convey. TAB has been around in one form or another since the Renaissance period (I think it was used for Lute?), today's TAB is much more precise than that obviously but it means that with the traditional stave you can also show various Guitar effects, bends being the obvious example. I think you do need to be able to read music to fully appreciate TAB but the benefits of TAB are massive.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->True, but you at the same time there are things that you can illustrate with TAB that traditional musical notation simply can&#8217;t convey. TAB has been around in one form or another since the Renaissance period (I think it was used for Lute?), today&#8217;s TAB is much more precise than that obviously but it means that with the traditional stave you can also show various Guitar effects, bends being the obvious example. I think you do need to be able to read music to fully appreciate TAB but the benefits of TAB are massive.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
